One dataset, five outputs
All five reports are computed from the same consumption logs you upload. Upload once; generate everything.
The shipping industry now has five overlapping reporting regimes. Each measures something slightly different, has a different deadline, and goes to a different authority. The platform handles all five from the same dataset.
| Framework | Authority | Scope | What we calculate | What we generate | Deadline |
|---|---|---|---|---|---|
| IMO CII | Flag State / IMO | Ships ≥ 5,000 GT | Attained CII, Required CII, A–E rating, reefer-corrected CII | CII Statement of Compliance | 31 March |
| EU ETS | EU Verifier | Voyages calling EU/EEA ports | Voyage classification, covered CO₂, phase-in factor, EUA cost | EU ETS Report | 30 September |
| FuelEU Maritime | EU Verifier | Energy used in EU/EEA waters | WtW GHG intensity, compliance balance, penalty | FuelEU Report | 31 January |
| EU MRV | EC THETIS-MRV | Voyages calling EU/EEA ports | Voyage-level CO₂, distance, fuel mix | EU MRV Report | 31 March |
| IMO DCS | Flag State / IMO GISIS | Ships ≥ 5,000 GT | Annual fuel consumption, distance, hours underway | IMO DCS Report | 31 March |
One dataset, five outputs
All five reports are computed from the same consumption logs you upload. Upload once; generate everything.
Year-aware throughout
CII reduction factors, ETS phase-in, FuelEU targets — all change by year. Pick the year and every number updates.
Voyage-leg precision
EU ETS coverage is applied per-leg using BOSP-based segmentation, not whole voyages. The EU MRV report follows the same model.
Audit-ready trace
Every figure is back-traceable to the consumption log row that produced it.